Most Recent Paoli Homes For Sale
| View All Paoli Homes For Sale | ||
|
545 Astor Sq, Paoli, PA 19301 | $214,000 2 beds 2 baths |
|
227 Paoli Pointe Dr #227U, Paoli, PA 19301 | $209,900 2 beds 2 baths |
|
7 Wistar Rd, Paoli, PA 19301 | $435,000 4 beds 2 baths |
Real Estate Resources |
Paoli Apartments
There are 558 apartments found in and near the Paoli area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings